North American Mammal Subages/Zones
The interval definitions in this timescale are derived from the following sources:
- M. O. Woodburne. 1987. A prospectus of the North American Mammal Ages. In: Woodburne, M. O. (ed.), Cenozoic Mammals of North America. University of California Press, Berkelery, CA 285-290 view
- J. Alroy. 2000. New methods for quantifying macroevolutionary patterns and processes. Paleobiology 26(4):707-733 view
- F. F. Steininger, W. A. Berggren, D. V. Kent, R. L. Bernor, S. Sen and J. Agusti. 1996. Circum-Mediterranean Neogene (Miocene and Pliocene) marine-continental chronologic correlations of European mammal units. The Evolution of Western Eurasian Neogene Mammal Faunas (eds. R. L. Bernor, V. Fahlbusch, and H.-W. Mittmann) view
- A. D. Barnosky, M. Holmes, R. Kirchholtes, E. Lindsey, K.C. Maguire, A.W. Poust, M.A. Stegner, J. Sunseri, B. Swartz, J. Swift, N.A. Villavicencio and G. Wogan. 2014. Prelude to the Anthropocene: Two new North American Land Mammal Ages (NALMAs). The Anthropocene Review I(3):225-242 view
- P. L. Gibbard, M. J. Head, and M. J. C. Walker. 2010. Formal ratification of the Quaternary System/Period and the Pleistocene Series/Epoch with a base at 2.58 Ma. Journal of Quaternary Science 25(2):96-102 view
There are 13 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
This timescale is used in the definition of 1028 collections
International Chronostratigraphic Timescale | North American Mammal Subages/Zones | European Faunal Units | Ten Million Year Bins | North American Land Mammal Ages | Cenozoic Subepochs of Southern Europe | |||||
---|---|---|---|---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | Cenozoic 6 | Saintaugustinean | 0 | |||||
Santarosean | 0.0004 | |||||||||
Northgrippian | 0.0042 | |||||||||
Greenlandian | 0.0082 | |||||||||
Pleistocene | Late Pleistocene | Sheridanian | Tarantian | 0.0117 | ||||||
Rancholabrean | 0.014 | |||||||||
Chibanian | Ionian | 0.129 | ||||||||
Cudahyan/Sappan | Irvingtonian | 0.21 | ||||||||
Calabrian | 0.774 | |||||||||
Senecan/Rexroadian | Blancan | 1.4 | ||||||||
Gelasian | 1.8 | |||||||||
Neogene | Pliocene | Piacenzian | Villanyian | 2.58 | ||||||
Ruscinian | 3.1 * | |||||||||
Zanclean | 3.6 | |||||||||
Late Hemphillian/late Early Hemphillian/early Early Hemphillian | Hemphillian | 4.7 | ||||||||
Miocene | Messinian | Turolian | 5.333 | |||||||
Tortonian | 7.246 | |||||||||
Vallesian | 8.7 | |||||||||
Late Clarendonian/Early Clarendonian | Clarendonian | 9.4 | ||||||||
Serravallian | Astaracian | Cenozoic 5 | 11.63 | |||||||
late Late Barstovian/early Late Barstovian/Early Barstovian | Barstovian | 12.5 | ||||||||
Langhian | 13.82 | |||||||||
Burdigalian | Orleanian | 15.98 | ||||||||
Late Hemingfordian/Early Hemingfordian | Hemingfordian | 16.3 | ||||||||
late Late Arikareean/early Late Arikareean/late Early Arikareean/early Early Arikareean | Harrisonian | Arikareean | 18.5 | |||||||
Agenian | 20 | |||||||||
Aquitanian | 20.44 | |||||||||
Paleogene | Oligocene | Chattian | Cenozoic 4 | 23.03 | ||||||
Monroecreekian | 23.1 * | |||||||||
Geringian | 24.7 * | |||||||||
Rupelian | 27.82 | |||||||||
Whitneyan | 29.5 | |||||||||
Orellan | 31.8 | |||||||||
Eocene | Priabonian | Late Chadronian/Middle Chadronian/Early Chadronian | Cenozoic 3 | Chadronian | 33.9 | |||||
Duchesnean | 37 | |||||||||
Bartonian | 37.71 | |||||||||
Late Uintan/Early Uintan | Uintan | 39.7 | ||||||||
Lutetian | Cenozoic 2 | 41.2 | ||||||||
Twinbuttean/Blacksforkian/Gardnerbuttian | Bridgerian | 46.2 | ||||||||
Ypresian | 47.8 | |||||||||
Lostcabinian/Lysitean/Graybullian/Sandcouleean | Wasatchian | 50.5 | ||||||||
Cf3/Cf2/Cf1 | Clarkforkian | 54.9 | ||||||||
Paleocene | Thanetian | Cenozoic 1 | 56 | |||||||
Ti6/Ti5/Ti4/Ti3/Ti2/Ti1 | Tiffanian | 56.2 | ||||||||
Selandian | 59.2 | |||||||||
To3/To2/To1 | Torrejonian | 60.9 | ||||||||
Danian | 61.6 | |||||||||
Pu3/Pu2/Pu1 | Puercan | 63.8 | ||||||||
66 |