North American Land Mammal Ages
The interval definitions in this timescale are derived from the following sources:
- A. D. Barnosky, M. Holmes, R. Kirchholtes, E. Lindsey, K.C. Maguire, A.W. Poust, M.A. Stegner, J. Sunseri, B. Swartz, J. Swift, N.A. Villavicencio and G. Wogan. 2014. Prelude to the Anthropocene: Two new North American Land Mammal Ages (NALMAs). The Anthropocene Review I(3):225-242 view
- P. L. Gibbard, M. J. Head, and M. J. C. Walker. 2010. Formal ratification of the Quaternary System/Period and the Pleistocene Series/Epoch with a base at 2.58 Ma. Journal of Quaternary Science 25(2):96-102 view
There are 13 timescales which overlap this one. show
This timescale is used in the definition of 7507 collections
International Chronostratigraphic Timescale | North American Land Mammal Ages | Cenozoic Subepochs of Southern Europe | |||
---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | Saintaugustinean | 0 | |
Santarosean | 0.0004 | ||||
Northgrippian | 0.0042 | ||||
Greenlandian | 0.0082 | ||||
Pleistocene | Late Pleistocene | Tarantian | 0.0117 | ||
Rancholabrean | 0.014 | ||||
Chibanian | Ionian | 0.129 | |||
Irvingtonian | 0.21 | ||||
Calabrian | 0.774 | ||||
Blancan | 1.4 | ||||
Gelasian | 1.8 | ||||
Neogene | Pliocene | Piacenzian | 2.58 | ||
Zanclean | 3.6 | ||||
Hemphillian | 4.7 | ||||
Miocene | Messinian | 5.333 | |||
Tortonian | 7.246 | ||||
Clarendonian | 9.4 | ||||
Serravallian | 11.63 | ||||
Barstovian | 12.5 | ||||
Langhian | 13.82 | ||||
Burdigalian | 15.98 | ||||
Hemingfordian | 16.3 | ||||
Arikareean | 18.5 | ||||
Aquitanian | 20.44 | ||||
Paleogene | Oligocene | Chattian | 23.03 | ||
Rupelian | 27.82 | ||||
Whitneyan | 29.5 | ||||
Orellan | 31.8 | ||||
Eocene | Priabonian | Chadronian | 33.9 | ||
Duchesnean | 37 | ||||
Bartonian | 37.71 | ||||
Uintan | 39.7 | ||||
Lutetian | 41.2 | ||||
Bridgerian | 46.2 | ||||
Ypresian | 47.8 | ||||
Wasatchian | 50.5 | ||||
Clarkforkian | 54.9 | ||||
Paleocene | Thanetian | 56 | |||
Tiffanian | 56.2 | ||||
Selandian | 59.2 | ||||
Torrejonian | 60.9 | ||||
Danian | 61.6 | ||||
Puercan | 63.8 | ||||
66 |