Cambrian Epochs
The interval definitions in this timescale are derived from the following sources:
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
There are 12 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 594 collections
International Chronostratigraphic Timescale | Cambrian Epochs | Cambrian of Australia | Cambrian of North America | Cambrian of Britain | Cambrian of West Avalonia | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cambrian | Furongian | Stage 10 | Late Cambrian | Datsonian | Franconian †/Dresbachian/Millardan | Merioneth | Dolgellian/Trempealeauan | 485.4 | ||
Payntonian | 486.8 * | |||||||||
Sunwaptan | 487.5 | |||||||||
Festiniogian | 489.2 * | |||||||||
Jiangshanian | Iverian | 489.5 | ||||||||
Steptoean | 493 * | |||||||||
Maentwrogian | 493.1 * | |||||||||
Paibian | Idamean | 494 | ||||||||
Miaolingian | Guzhangian | Middle Cambrian | Mindyallan | Marjumian | Albertian † | St Davids | 497 | |||
Arcadian | 498.4 | |||||||||
Boomerangian | 499 | |||||||||
Drumian | Undillan | 500.5 | ||||||||
Floran | 503 | |||||||||
Wuliuan | Templetonian | Topazan | 504.5 | |||||||
Delamaran | 506.5 | |||||||||
Ordian | 507.8 * | |||||||||
Series 2 | Stage 4 | Early Cambrian | Waucoban † | Caerfai | Branchian | 509 | ||||
510.8 * | ||||||||||
Dyeran | 511 * | |||||||||
Stage 3 | 514 | |||||||||
Montezuman | 514.8 * | |||||||||
Placentian | 517.1 | |||||||||
Begadean | 519.9 * | |||||||||
Terreneuvian | Stage 2 | 521 | ||||||||
Fortunian | 529 | |||||||||
538.8 |