Permian-Jurassic of New Zealand
The interval definitions in this timescale are derived from the following sources:
- J. I. Raine, A. G. Beu, A. F. Boyes, H. J. Campbell, R. A. Cooper, J. S. Crampton, M. P. Crundwell, C. J. Hollis, and H. E. G. Morgans. 2015. Revised Calibration of the New Zealand Geological Timescale: NZGT2015/1. GNS Science Report 2012(39) view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
There are 14 timescales which overlap this one. show
This timescale is used in the definition of 859 collections
International Chronostratigraphic Timescale | Permian-Jurassic of New Zealand | Permian of Western Europe | Permian Subages of Germany | ||||
---|---|---|---|---|---|---|---|
Jurassic | Late Jurassic | Tithonian | Oteke | Puaroan | 145 | ||
Kimmeridgian | 149.2 | ||||||
Kawhia | Ohauan | 150 | |||||
Heterian | 154.5 | ||||||
Oxfordian | 154.8 | ||||||
Middle Jurassic | Callovian | 161.5 | |||||
Temaikan | 164.3 | ||||||
Bathonian | 165.3 | ||||||
Bajocian | 168.2 | ||||||
Aalenian | 170.9 | ||||||
Early Jurassic | Toarcian | 174.7 | |||||
Herangi | Ururoan | 176 | |||||
Pliensbachian | 184.2 | ||||||
Aratauran | 188.9 | ||||||
Sinemurian | 192.9 | ||||||
Hettangian | 199.5 | ||||||
Triassic | Late Triassic | Rhaetian | Balfour | Otapirian | 201.4 | ||
Norian | Warepan | 208.5 | |||||
Otamitan | 217 | ||||||
Oretian | 221 | ||||||
Carnian | 227 | ||||||
Gore | Kaihikuan | 227.5 | |||||
Middle Triassic | Ladinian | 237 | |||||
Etalian | 238 | ||||||
Anisian | 242 | ||||||
Malakovian | 246 | ||||||
Early Triassic | Olenekian | 247.2 | |||||
Nelsonian | 249 | ||||||
Induan | 251.2 | ||||||
DUrville | Makarewan | 251.5 | |||||
Permian | Lopingian | Changhsingian | Buntsandstein | 251.902 | |||
Waiitian | 253.2 | ||||||
Wuchiapingian | Zechstein | 254.14 | |||||
Puruhauan | 254.2 | ||||||
Guadalupian | Capitanian | Aparima | Flettian | Rotliegendes | Ohre/Aller | 259.51 | |
Wordian | Leine | 264.28 | |||||
Barettian | 266 | ||||||
Roadian | 266.9 | ||||||
Cisuralian | Kungurian | 273.01 | |||||
Mangapirian | 276 | ||||||
Artinskian | Autunian | 283.5 | |||||
Telfordian | 285 | ||||||
288.5 | |||||||
Sakmarian | 290.1 | ||||||
Asselian | 293.52 | ||||||
298.9 |