Ordovician of China
The interval definitions in this timescale are derived from the following sources:
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- M. Kretzoi. 1942. Necroteuthis n. g. (Ceph. Dibr., Necroteuthidae N. F.) aus dem Oligozän von Budapest und das system der Dibranchiata. Földtani Közlöny 72:125-238 view
There are 9 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 98 collections
International Chronostratigraphic Timescale | Ordovician of China | Cambrian of Kazakhstan | Ordovician of the Baltic | Ordovician of Ibero-Bohemia | Ordovician of North America | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordovician | Late Ordovician | Hirnantian | Hirnantian | Xiaoxita †/Shikou | Wufeng † | Harju | Porkuni | Kosovian | Cincinnatian | Gamachian | 443.8 | ||||||||||
Katian | Chientangkiangian | Pirgu | Kralodvorian | Bohdalec † | 445.2 | ||||||||||||||||
Richmondian | 446 * | ||||||||||||||||||||
Neichianshanian/Hanjiang | 449.5 | ||||||||||||||||||||
Vormsi | 449.6 * | ||||||||||||||||||||
Berounian | 449.7 * | ||||||||||||||||||||
Maysvillian | Rocklandian †/Shermanian/Ashbyan/Kirkfieldian/Blackriveran/Wildernessian/Trentonian/Franklinian | 449.8 * | |||||||||||||||||||
Nabala | Johvi † | 450 * | |||||||||||||||||||
Edenian | 450.4 * | ||||||||||||||||||||
Viru | Rakvere | 450.6 * | |||||||||||||||||||
Mohawkian | Chatfieldian | 451.1 * | |||||||||||||||||||
Oandu | 452 * | ||||||||||||||||||||
Sandbian | Keila | Idavere † | 453 | ||||||||||||||||||
Turinian | 453.7 * | ||||||||||||||||||||
Haljala | 453.9 | ||||||||||||||||||||
Zahorany †/Vinice | Letna † | 456.2 * | |||||||||||||||||||
Kukruse | 456.4 * | ||||||||||||||||||||
Whiterockian | Canadian † | Chazyan †/Marmor | 457 * | ||||||||||||||||||
Uhaku | Aluoja † | 457.5 * | |||||||||||||||||||
Liben † | 458 * | ||||||||||||||||||||
Middle Ordovician | Darriwilian | Darriwilian | Guniu †/Hulo | 458.4 | |||||||||||||||||
Dobrotivian | 458.5 * | ||||||||||||||||||||
Lasnamagi | 458.9 * | ||||||||||||||||||||
Oretanian | 459.7 * | ||||||||||||||||||||
Aseri | 460.4 * | ||||||||||||||||||||
Sarka † | 461.7 * | ||||||||||||||||||||
Oeland | Kunda | 462.9 * | |||||||||||||||||||
Valaste †/Hunderum | 464.3 * | ||||||||||||||||||||
Hunjiang † | Dawan †/Daobaowan/Ningkuo | 466.3 * | |||||||||||||||||||
Volkhov | Langevoja †/Vaana/Saka | 467.1 * | |||||||||||||||||||
Dapingian | Dapingian | Klabava † | 467.3 | ||||||||||||||||||
Arenigian | 468 | ||||||||||||||||||||
Rangerian | 469.1 * | ||||||||||||||||||||
Billingen | 469.3 * | ||||||||||||||||||||
Early Ordovician | Floian | Yiyangian | Ibexian | Blackhillsian | Jeffersonian † | Cassinian † | 470 | ||||||||||||||
Latorp † | 470.1 * | ||||||||||||||||||||
Hunneberg | 473.7 * | ||||||||||||||||||||
Tulean | 473.9 * | ||||||||||||||||||||
Tremadocian | Xinchangian | Ungurian | Tremadocian | 477.7 | |||||||||||||||||
Lianghekou † | 477.9 * | ||||||||||||||||||||
Stairsian | 480.3 * | ||||||||||||||||||||
Varangu | 481.3 * | ||||||||||||||||||||
Skullrockian | Demingian † | 482 * | |||||||||||||||||||
Pakerort | 482.2 * | ||||||||||||||||||||
Cambrian | Furongian | Stage 10 | Batyrbaian | 485.4 | |||||||||||||||||
486.3 * | |||||||||||||||||||||
486.5 | |||||||||||||||||||||
487.5 | |||||||||||||||||||||
Jiangshanian | 489.5 | ||||||||||||||||||||
Aksaian | 490.7 * | ||||||||||||||||||||
Sakian | 492.2 * | ||||||||||||||||||||
Paibian | 494 | ||||||||||||||||||||
Miaolingian | Guzhangian | Ayusokkanian | 497 | ||||||||||||||||||
499.5 | |||||||||||||||||||||
Drumian | Zhanaarykian | 500.5 | |||||||||||||||||||
Tuesaian | 503 | ||||||||||||||||||||
Wuliuan | 504.5 | ||||||||||||||||||||
505.3 | |||||||||||||||||||||
Series 2 | Stage 4 | 509 | |||||||||||||||||||
Toyonian | 510 * | ||||||||||||||||||||
Botomian | 512.5 * | ||||||||||||||||||||
Stage 3 | 514 | ||||||||||||||||||||
Atdabanian | 515.6 * | ||||||||||||||||||||
Terreneuvian | Stage 2 | Tommotian | 521 | ||||||||||||||||||
525.5 |