Permian of China
The interval definitions in this timescale are derived from the following sources:
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- A. G. Sennikov and V. K. Golubev. 2006. Vyazniki Biotic Assemblage of the Terminal Permian. Paleontological Journal 40(suppl. 4):S475-S481 view
There are 16 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 42 collections
International Chronostratigraphic Timescale | Permian of China | Permian of Western Europe | Carboniferous of Western Europe | Permian of the Salt Range | Permian of the Russian Platform | Permian of North America | Obsolete Carboniferous Ages of China | Permo-Triassic Subages of Eastern Europe | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triassic | Early Triassic | Olenekian | Vokhmian | 247.2 | ||||||||||
Induan | 251.2 | |||||||||||||
Kathwai | 251.5 * | |||||||||||||
Permian | Lopingian | Changhsingian | Meishanian | 251.902 | ||||||||||
252.4 * | ||||||||||||||
Chhidru | 252.9 * | |||||||||||||
Baoqingian | 253.4 * | |||||||||||||
Wuchiapingian | Laoshanian | Zechstein | Late Vyatkian/Early Vyatkian | 254.14 | ||||||||||
Kalabagh | 255 * | |||||||||||||
Wargal | 256 * | |||||||||||||
Tatarian | Vyatkian | 256.8 * | ||||||||||||
Laibinian | 257.7 * | |||||||||||||
Guadalupian | Capitanian | Lengwuan | Rotliegendes | Severodvinian | Capitanian | Late Severodvinian/Early Severodvinian | 259.51 | |||||||
Wordian | Kuhfengian | Urzhumian | Wordian | Late Urzhumian/Early Urzhumian | 264.28 | |||||||||
265.3 * | ||||||||||||||
Amb | 266.1 * | |||||||||||||
Roadian | Kazanian | Povolzhian | Roadian | Late Kazanian/Early Kazanian | 266.9 | |||||||||
Sokian | 270.7 * | |||||||||||||
Cisuralian | Kungurian | Luodianian | Kungurian | Irenian/Ufimian | Leonardian | Cathedralian | 273.01 | |||||||
Filipovian | 276.5 * | |||||||||||||
Saraninian | 280.1 * | |||||||||||||
Hessian | 281.9 * | |||||||||||||
Artinskian | Autunian | Artinskian | Sarginian | 283.5 | ||||||||||
Longlinian | 285.4 * | |||||||||||||
Irginian | 285.9 * | |||||||||||||
Wolfcampian | Lenoxian | 286.1 * | ||||||||||||
Burtsevian | 287.8 * | |||||||||||||
Sakmarian | Sakmarian | Sterlitamakian | 290.1 | |||||||||||
Tastubian | 291.7 * | |||||||||||||
Asselian | Zisongian | Asselian | Shikhanian | Nealian | 293.52 | |||||||||
Uskalykian | 294.8 | |||||||||||||
Surenian | 297.5 | |||||||||||||
Kuzel | 297.7 | |||||||||||||
Carboniferous | Pennsylvanian | Gzhelian | Mapingian † | 298.9 | ||||||||||
300.1 | ||||||||||||||
Stephanian | Stephanian C | 300.3 * | ||||||||||||
Stephanian B | 300.9 * | |||||||||||||
Stephanian A | 301.4 * | |||||||||||||
Kasimovian | 303.7 | |||||||||||||
Cantabrian | 305 * | |||||||||||||
305.9 | ||||||||||||||
Moscovian | 307 | |||||||||||||
Westphalian | Westphalian D | 307.4 * | ||||||||||||
Westphalian C | 309.8 | |||||||||||||
Westphalian B | 314.6 | |||||||||||||
Bashkirian | 315.2 | |||||||||||||
Westphalian A | 317 * | |||||||||||||
Namurian | Yeadonian | 318.8 * | ||||||||||||
Marsdenian | 320.2 * | |||||||||||||
Kinderscoutian | 321.5 * | |||||||||||||
Alportian | 322 * | |||||||||||||
Chokierian | 323.1 * | |||||||||||||
Mississippian | Serpukhovian | 323.2 | ||||||||||||
Arnsbergian | 324 * | |||||||||||||
Pendleian | 327.4 * | |||||||||||||
Visean | Warnantian | Brigantian † | 330.9 | |||||||||||
Livian | Asbian † | 336.3 * | ||||||||||||
Moliniacian | Holkerian †/Arundian/Chadian | 340.2 * | ||||||||||||
Tournaisian | Ivorian | 346.7 | ||||||||||||
Hastarian | 353.7 * | |||||||||||||
358.9 |