Permian of China
The interval definitions in this timescale are derived from the following sources:
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
There are 16 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
This timescale is used in the definition of 42 collections
International Chronostratigraphic Timescale | Permian of China | Permian of Western Europe | Permian of the Russian Platform | Carboniferous Subepochs | ||||
---|---|---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | 0 | |||||
Northgrippian | 0.0042 | |||||||
Greenlandian | 0.0082 | |||||||
Pleistocene | Late Pleistocene | 0.0117 | ||||||
Chibanian | 0.129 | |||||||
Calabrian | 0.774 | |||||||
Gelasian | 1.8 | |||||||
Neogene | Pliocene | Piacenzian | 2.58 | |||||
Zanclean | 3.6 | |||||||
Miocene | Messinian | 5.333 | ||||||
Tortonian | 7.246 | |||||||
Serravallian | 11.63 | |||||||
Langhian | 13.82 | |||||||
Burdigalian | 15.98 | |||||||
Aquitanian | 20.44 | |||||||
Paleogene | Oligocene | Chattian | 23.03 | |||||
Rupelian | 27.82 | |||||||
Eocene | Priabonian | 33.9 | ||||||
Bartonian | 37.71 | |||||||
Lutetian | 41.2 | |||||||
Ypresian | 47.8 | |||||||
Paleocene | Thanetian | 56 | ||||||
Selandian | 59.2 | |||||||
Danian | 61.6 | |||||||
Cretaceous | Late Cretaceous | Maastrichtian | 66 | |||||
Campanian | 72.1 | |||||||
Santonian | 83.6 | |||||||
Coniacian | 86.3 | |||||||
Turonian | 89.8 | |||||||
Cenomanian | 93.9 | |||||||
Early Cretaceous | Albian | 100.5 | ||||||
Aptian | 113 | |||||||
Barremian | 121.4 | |||||||
Hauterivian | 125.77 | |||||||
Valanginian | 132.6 | |||||||
Berriasian | 139.8 | |||||||
Jurassic | Late Jurassic | Tithonian | 145 | |||||
Kimmeridgian | 149.2 | |||||||
Oxfordian | 154.8 | |||||||
Middle Jurassic | Callovian | 161.5 | ||||||
Bathonian | 165.3 | |||||||
Bajocian | 168.2 | |||||||
Aalenian | 170.9 | |||||||
Early Jurassic | Toarcian | 174.7 | ||||||
Pliensbachian | 184.2 | |||||||
Sinemurian | 192.9 | |||||||
Hettangian | 199.5 | |||||||
Triassic | Late Triassic | Rhaetian | 201.4 | |||||
Norian | 208.5 | |||||||
Carnian | 227 | |||||||
Middle Triassic | Ladinian | 237 | ||||||
Anisian | 242 | |||||||
Early Triassic | Olenekian | 247.2 | ||||||
Induan | 251.2 | |||||||
Permian | Lopingian | Changhsingian | Meishanian | 251.902 | ||||
Baoqingian | 253.4 * | |||||||
Wuchiapingian | Laoshanian | Zechstein | 254.14 | |||||
Tatarian | Vyatkian | 256.8 * | ||||||
Laibinian | 257.7 * | |||||||
Guadalupian | Capitanian | Lengwuan | Rotliegendes | Severodvinian | 259.51 | |||
Wordian | Kuhfengian | Urzhumian | 264.28 | |||||
Roadian | Kazanian | Povolzhian | 266.9 | |||||
Sokian | 270.7 * | |||||||
Cisuralian | Kungurian | Luodianian | Kungurian | Irenian/Ufimian | 273.01 | |||
Filipovian | 276.5 * | |||||||
Saraninian | 280.1 * | |||||||
Artinskian | Autunian | Artinskian | Sarginian | 283.5 | ||||
Longlinian | 285.4 * | |||||||
Irginian | 285.9 * | |||||||
Burtsevian | 287.8 * | |||||||
Sakmarian | Sakmarian | Sterlitamakian | 290.1 | |||||
Tastubian | 291.7 * | |||||||
Asselian | Zisongian | Asselian | Shikhanian | 293.52 | ||||
Uskalykian | 294.8 | |||||||
Surenian | 297.5 | |||||||
Carboniferous | Pennsylvanian | Gzhelian | Late Pennsylvanian | 298.9 | ||||
300.1 | ||||||||
Kasimovian | 303.7 | |||||||
Moscovian | Middle Pennsylvanian | 307 | ||||||
Bashkirian | Early Pennsylvanian | 315.2 | ||||||
Mississippian | Serpukhovian | Late Mississippian | 323.2 | |||||
Visean | Middle Mississippian | 330.9 | ||||||
Tournaisian | Early Mississippian | 346.7 | ||||||
Devonian | Late Devonian | Famennian | 358.9 | |||||
Frasnian | 372.2 | |||||||
Middle Devonian | Givetian | 382.7 | ||||||
Eifelian | 387.7 | |||||||
Early Devonian | Emsian | 393.3 | ||||||
Pragian | 407.6 | |||||||
Lochkovian | 410.8 | |||||||
419.2 |