Ten Million Year Bins
The interval definitions in this timescale are derived from the following sources:
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- Z.-X. Qiu and Z.-D. Qiu. 1995. Chronological sequence and subdivision of Chinese Neogene mammalian faunas. Palaeogeography, Palaeoclimatology, Palaeoecology 116(1-2):41-70 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
There are 56 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
This timescale is used in the definition of 1 collections
International Chronostratigraphic Timescale | Ten Million Year Bins | Ordovician of Australia | Neogene Mammal Ages of China | Devonian of Eastern North America | Cambrian of Australia | Cambrian of West Avalonia | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | Cenozoic 6 | 0 | ||||||
Northgrippian | 0.0042 | |||||||||
Greenlandian | 0.0082 | |||||||||
Pleistocene | Late Pleistocene | Nihewanian | 0.0117 | |||||||
Chibanian | 0.129 | |||||||||
Calabrian | 0.774 | |||||||||
Gelasian | 1.8 | |||||||||
Neogene | Pliocene | Piacenzian | Yushean | 2.58 | ||||||
Zanclean | 3.6 | |||||||||
Baodean | 4.9 | |||||||||
Miocene | Messinian | 5.333 | ||||||||
Tortonian | 7.246 | |||||||||
Tunggurian | 11.1 | |||||||||
Serravallian | Cenozoic 5 | 11.63 | ||||||||
Langhian | Shanwangian | 13.82 | ||||||||
Burdigalian | 15.98 | |||||||||
Xiejiaan | 16.9 | |||||||||
Aquitanian | 20.44 | |||||||||
Paleogene | Oligocene | Chattian | Cenozoic 4 | 23.03 | ||||||
Rupelian | 27.82 | |||||||||
Eocene | Priabonian | Cenozoic 3 | 33.9 | |||||||
Bartonian | 37.71 | |||||||||
Lutetian | Cenozoic 2 | 41.2 | ||||||||
Ypresian | 47.8 | |||||||||
Paleocene | Thanetian | Cenozoic 1 | 56 | |||||||
Selandian | 59.2 | |||||||||
Danian | 61.6 | |||||||||
Cretaceous | Late Cretaceous | Maastrichtian | Cretaceous 8 | 66 | ||||||
Campanian | Cretaceous 7 | 72.1 | ||||||||
Santonian | Cretaceous 6 | 83.6 | ||||||||
Coniacian | 86.3 | |||||||||
Turonian | 89.8 | |||||||||
Cenomanian | Cretaceous 5 | 93.9 | ||||||||
Early Cretaceous | Albian | Cretaceous 4 | 100.5 | |||||||
Aptian | Cretaceous 3 | 113 | ||||||||
Barremian | Cretaceous 2 | 121.4 | ||||||||
Hauterivian | 125.77 | |||||||||
Valanginian | Cretaceous 1 | 132.6 | ||||||||
Berriasian | 139.8 | |||||||||
Jurassic | Late Jurassic | Tithonian | Jurassic 6 | 145 | ||||||
Kimmeridgian | Jurassic 5 | 149.2 | ||||||||
Oxfordian | 154.8 | |||||||||
Middle Jurassic | Callovian | 161.5 | ||||||||
Bathonian | Jurassic 4 | 165.3 | ||||||||
Bajocian | 168.2 | |||||||||
Aalenian | Jurassic 3 | 170.9 | ||||||||
Early Jurassic | Toarcian | 174.7 | ||||||||
Pliensbachian | Jurassic 2 | 184.2 | ||||||||
Sinemurian | Jurassic 1 | 192.9 | ||||||||
Hettangian | 199.5 | |||||||||
Triassic | Late Triassic | Rhaetian | Triassic 4 | 201.4 | ||||||
Norian | 208.5 | |||||||||
Carnian | Triassic 3 | 227 | ||||||||
Middle Triassic | Ladinian | Triassic 2 | 237 | |||||||
Anisian | 242 | |||||||||
Early Triassic | Olenekian | Triassic 1 | 247.2 | |||||||
Induan | 251.2 | |||||||||
Permian | Lopingian | Changhsingian | Permian 4 | 251.902 | ||||||
Wuchiapingian | 254.14 | |||||||||
Guadalupian | Capitanian | 259.51 | ||||||||
Wordian | 264.28 | |||||||||
Roadian | Permian 3 | 266.9 | ||||||||
Cisuralian | Kungurian | Permian 2 | 273.01 | |||||||
Artinskian | 283.5 | |||||||||
Sakmarian | 290.1 | |||||||||
Asselian | Permian 1 | 293.52 | ||||||||
Carboniferous | Pennsylvanian | Gzhelian | Carboniferous 5 | 298.9 | ||||||
Kasimovian | 303.7 | |||||||||
Moscovian | Carboniferous 4 | 307 | ||||||||
Bashkirian | 315.2 | |||||||||
Mississippian | Serpukhovian | Carboniferous 3 | 323.2 | |||||||
Visean | Carboniferous 2 | 330.9 | ||||||||
Tournaisian | Carboniferous 1 | 346.7 | ||||||||
Devonian | Late Devonian | Famennian | Devonian 5 | Conewangan/Conneautan/Canadaway | 358.9 | |||||
Frasnian | Devonian 4 | West Fallsian/Sonyean | 372.2 | |||||||
Middle Devonian | Givetian | Devonian 3 | Geneseean/Taghanican/Tioughniogan | Cazenovian | 382.7 | |||||
Eifelian | Southwoodian | 387.7 | ||||||||
Early Devonian | Emsian | Devonian 2 | Sawkillian/Deer Parkian | Helderbergian | 393.3 | |||||
Pragian | Devonian 1 | 407.6 | ||||||||
Lochkovian | 410.8 | |||||||||
Silurian | Pridoli | Silurian 2 | 419.2 | |||||||
Ludlow | Ludfordian | 423 | ||||||||
Gorstian | 425.6 | |||||||||
Wenlock | Homerian | 427.4 | ||||||||
Sheinwoodian | 430.5 | |||||||||
Llandovery | Telychian | Silurian 1 | 433.4 | |||||||
Aeronian | 438.5 | |||||||||
Rhuddanian | 440.8 | |||||||||
Ordovician | Late Ordovician | Hirnantian | Ordovician 5 | Bolindian | 443.8 | |||||
Katian | 445.2 | |||||||||
Eastonian | 449 * | |||||||||
Gisbornian | 452 * | |||||||||
Sandbian | Ordovician 4 | 453 | ||||||||
Middle Ordovician | Darriwilian | Ordovician 3 | Darriwilian | 458.4 | ||||||
Dapingian | Ordovician 2 | Yapeenian | 467.3 | |||||||
Castlemainian | 468.5 * | |||||||||
Early Ordovician | Floian | Chewtonian | 470 | |||||||
Bendigonian | 471.8 * | |||||||||
Lancefieldian | 473.5 * | |||||||||
Tremadocian | Ordovician 1 | 477.7 | ||||||||
Warendian | 482.8 * | |||||||||
Cambrian | Furongian | Stage 10 | Cambrian 5 | Datsonian | 485.4 | |||||
Payntonian | 486.8 * | |||||||||
Jiangshanian | Iverian | 489.5 | ||||||||
Paibian | Idamean | 494 | ||||||||
Miaolingian | Guzhangian | Cambrian 4 | Mindyallan | 497 | ||||||
Arcadian | 498.4 | |||||||||
Boomerangian | 499 | |||||||||
Drumian | Undillan | 500.5 | ||||||||
Floran | 503 | |||||||||
Wuliuan | Cambrian 3 | Templetonian | 504.5 | |||||||
Ordian | 507.8 * | |||||||||
Series 2 | Stage 4 | Branchian | 509 | |||||||
510.8 * | ||||||||||
Stage 3 | Cambrian 2 | 514 | ||||||||
Placentian | 517.1 | |||||||||
Terreneuvian | Stage 2 | 521 | ||||||||
Fortunian | Cambrian 1 | 529 | ||||||||
538.8 |