International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- J. Palfy, P. L. Smith, and J. K. Mortensen. 2000. A U-Pb and 40Ar/39Ar time scale for the Jurassic. Canadian Journal of Earth Sciences 37(6):923-944 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- M. Harzhauser and W. E. Piller. 2004. Integrated stratigraphy of the Sarmatian (Upper Middle Miocene) in the western Central Paratethys. Stratigraphy 1(1):65-86 view
- F. F. Steininger, W. A. Berggren, D. V. Kent, R. L. Bernor, S. Sen and J. Agusti. 1996. Circum-Mediterranean Neogene (Miocene and Pliocene) marine-continental chronologic correlations of European mammal units. The Evolution of Western Eurasian Neogene Mammal Faunas (eds. R. L. Bernor, V. Fahlbusch, and H.-W. Mittmann) view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
This timescale is used in the definition of 126778 collections
International Chronostratigraphic Timescale | Cambrian Epochs | Ammonite Chrons of North America | Silurian of England | Central Paratethys Stages | European Faunal Units | Devonian of Germany | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neogene | Pliocene | Piacenzian | Villanyian | 2.58 | ||||||||
Ruscinian | 3.1 * | |||||||||||
Zanclean | 3.6 | |||||||||||
Miocene | Messinian | Turolian | 5.333 | |||||||||
Tortonian | Pannonian | 7.246 | ||||||||||
Vallesian | 8.7 | |||||||||||
Serravallian | Sarmatian | Astaracian | 11.63 | |||||||||
Badenian | 12.8 * | |||||||||||
Langhian | 13.82 | |||||||||||
Burdigalian | Orleanian | 15.98 | ||||||||||
Agenian | 20 | |||||||||||
Aquitanian | 20.44 | |||||||||||
Paleogene | Oligocene | Chattian | 23.03 | |||||||||
Rupelian | 27.82 | |||||||||||
Eocene | Priabonian | 33.9 | ||||||||||
Bartonian | 37.71 | |||||||||||
Lutetian | 41.2 | |||||||||||
Ypresian | 47.8 | |||||||||||
Paleocene | Thanetian | 56 | ||||||||||
Selandian | 59.2 | |||||||||||
Danian | 61.6 | |||||||||||
Cretaceous | Late Cretaceous | Maastrichtian | 66 | |||||||||
Campanian | 72.1 | |||||||||||
Santonian | 83.6 | |||||||||||
Coniacian | 86.3 | |||||||||||
Turonian | 89.8 | |||||||||||
Cenomanian | 93.9 | |||||||||||
Early Cretaceous | Albian | 100.5 | ||||||||||
Aptian | 113 | |||||||||||
Barremian | 121.4 | |||||||||||
Hauterivian | 125.77 | |||||||||||
Valanginian | 132.6 | |||||||||||
Berriasian | 139.8 | |||||||||||
Jurassic | Late Jurassic | Tithonian | 145 | |||||||||
Kimmeridgian | 149.2 | |||||||||||
Oxfordian | 154.8 | |||||||||||
Middle Jurassic | Callovian | 161.5 | ||||||||||
Bathonian | 165.3 | |||||||||||
Bajocian | Epizigzagiceras | 168.2 | ||||||||||
Rotundum/Oblatum/Kirschneri/Crassicostatus/Widebayense | 168.4 | |||||||||||
Aalenian | Howelli/Scissum/Westermanni | 170.9 | ||||||||||
Early Jurassic | Toarcian | Yakounensis/Hillebrandti/Crassicosta | 174.7 | |||||||||
Planulata | 179.3 * | |||||||||||
Arnioceras arnouldi | 179.8 * | |||||||||||
Kanense | 181.3 * | |||||||||||
Carlottense | 182.3 * | |||||||||||
Kunae | 183.5 * | |||||||||||
Pliensbachian | 184.2 | |||||||||||
Freboldi | 185.1 * | |||||||||||
Whiteavesi/Imlayi | Tetraspidoceras | 186.2 * | ||||||||||
189.2 * | ||||||||||||
Plesechioceras harbledownense/Asteroceras varians/Coroniceras | Canadensis | 190.3 * | ||||||||||
Sinemurian | 192.9 | |||||||||||
Pseudaetomoceras | Psiloceras | 196.4 * | ||||||||||
Franziceras/Euphyllites | 196.5 * | |||||||||||
Hettangian | 199.5 | |||||||||||
Triassic | Late Triassic | Rhaetian | 201.4 | |||||||||
Norian | 208.5 | |||||||||||
Carnian | 227 | |||||||||||
Middle Triassic | Ladinian | 237 | ||||||||||
Anisian | 242 | |||||||||||
Early Triassic | Olenekian | 247.2 | ||||||||||
Induan | 251.2 | |||||||||||
Permian | Lopingian | Changhsingian | 251.902 | |||||||||
Wuchiapingian | 254.14 | |||||||||||
Guadalupian | Capitanian | 259.51 | ||||||||||
Wordian | 264.28 | |||||||||||
Roadian | 266.9 | |||||||||||
Cisuralian | Kungurian | 273.01 | ||||||||||
Artinskian | 283.5 | |||||||||||
Sakmarian | 290.1 | |||||||||||
Asselian | 293.52 | |||||||||||
Carboniferous | Pennsylvanian | Gzhelian | 298.9 | |||||||||
Kasimovian | 303.7 | |||||||||||
Moscovian | 307 | |||||||||||
Bashkirian | 315.2 | |||||||||||
Mississippian | Serpukhovian | 323.2 | ||||||||||
Visean | 330.9 | |||||||||||
Tournaisian | 346.7 | |||||||||||
Devonian | Late Devonian | Famennian | Wocklum/Dasberg/Hemberg/Nehden | 358.9 | ||||||||
Frasnian | Adorf | 372.2 | ||||||||||
Middle Devonian | Givetian | Givetian | 382.7 | |||||||||
Eifelian | Eifelian | 387.7 | ||||||||||
Early Devonian | Emsian | Emsian | 393.3 | |||||||||
Pragian | Siegen | 407.6 | ||||||||||
Lochkovian | Gedinnine | 410.8 | ||||||||||
Silurian | Pridoli | Red Downtonian/Temeside Shales/Downton Castle | Whitcliffe/Leintwardine | 419.2 | ||||||||
Bringewood/Elton | 421.3 | |||||||||||
Ludlow | Ludfordian | Coalbrookdale | Wenlock (England)/Tickwood | 423 | ||||||||
Gorstian | 425.6 | |||||||||||
Buildwas | 426.4 * | |||||||||||
Wenlock | Homerian | 427.4 | ||||||||||
Wych | Woolhope | 428.4 * | ||||||||||
Sheinwoodian | 430.5 | |||||||||||
Llandovery | Telychian | 433.4 | ||||||||||
436.3 * | ||||||||||||
Aeronian | 438.5 | |||||||||||
Cowleigh Park | 439.3 * | |||||||||||
Rhuddanian | 440.8 | |||||||||||
Ordovician | Late Ordovician | Hirnantian | 443.8 | |||||||||
Katian | 445.2 | |||||||||||
Sandbian | 453 | |||||||||||
Middle Ordovician | Darriwilian | 458.4 | ||||||||||
Dapingian | 467.3 | |||||||||||
Early Ordovician | Floian | 470 | ||||||||||
Tremadocian | 477.7 | |||||||||||
Cambrian | Furongian | Stage 10 | Late Cambrian | 485.4 | ||||||||
Jiangshanian | 489.5 | |||||||||||
Paibian | 494 | |||||||||||
Miaolingian | Guzhangian | Middle Cambrian | 497 | |||||||||
Drumian | 500.5 | |||||||||||
Wuliuan | 504.5 | |||||||||||
Series 2 | Stage 4 | Early Cambrian | 509 | |||||||||
Stage 3 | 514 | |||||||||||
Terreneuvian | Stage 2 | 521 | ||||||||||
Fortunian | 529 | |||||||||||
538.8 |