International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126844 collections
International Chronostratigraphic Timescale | Cambrian of West Avalonia | Permian of China | Cambrian of Kazakhstan | Carboniferous of Western Europe | Devonian of Germany | ||||
---|---|---|---|---|---|---|---|---|---|
Permian | Lopingian | Changhsingian | Meishanian | 251.902 | |||||
Baoqingian | 253.4 * | ||||||||
Wuchiapingian | Laoshanian | 254.14 | |||||||
Laibinian | 257.7 * | ||||||||
Guadalupian | Capitanian | Lengwuan | 259.51 | ||||||
Wordian | Kuhfengian | 264.28 | |||||||
Roadian | 266.9 | ||||||||
Cisuralian | Kungurian | Luodianian | 273.01 | ||||||
Artinskian | 283.5 | ||||||||
Longlinian | 285.4 * | ||||||||
Sakmarian | 290.1 | ||||||||
Asselian | Zisongian | 293.52 | |||||||
Kuzel | 297.7 | ||||||||
Carboniferous | Pennsylvanian | Gzhelian | 298.9 | ||||||
300.1 | |||||||||
Stephanian | Stephanian C | 300.3 * | |||||||
Stephanian B | 300.9 * | ||||||||
Stephanian A | 301.4 * | ||||||||
Kasimovian | 303.7 | ||||||||
Cantabrian | 305 * | ||||||||
Moscovian | 307 | ||||||||
Westphalian | Westphalian D | 307.4 * | |||||||
Westphalian C | 309.8 | ||||||||
Westphalian B | 314.6 | ||||||||
Bashkirian | 315.2 | ||||||||
Westphalian A | 317 * | ||||||||
Namurian | Yeadonian | 318.8 * | |||||||
Marsdenian | 320.2 * | ||||||||
Kinderscoutian | 321.5 * | ||||||||
Alportian | 322 * | ||||||||
Chokierian | 323.1 * | ||||||||
Mississippian | Serpukhovian | 323.2 | |||||||
Arnsbergian | 324 * | ||||||||
Pendleian | 327.4 * | ||||||||
Visean | Warnantian | Brigantian † | 330.9 | ||||||
Livian | Asbian † | 336.3 * | |||||||
Moliniacian | Holkerian †/Arundian/Chadian | 340.2 * | |||||||
Tournaisian | Ivorian | 346.7 | |||||||
Hastarian | 353.7 * | ||||||||
Devonian | Late Devonian | Famennian | Wocklum/Dasberg/Hemberg/Nehden | 358.9 | |||||
Frasnian | Adorf | 372.2 | |||||||
Middle Devonian | Givetian | Givetian | 382.7 | ||||||
Eifelian | Eifelian | 387.7 | |||||||
Early Devonian | Emsian | Emsian | 393.3 | ||||||
Pragian | Siegen | 407.6 | |||||||
Lochkovian | Gedinnine | 410.8 | |||||||
Silurian | Pridoli | 419.2 | |||||||
Ludlow | Ludfordian | 423 | |||||||
Gorstian | 425.6 | ||||||||
Wenlock | Homerian | 427.4 | |||||||
Sheinwoodian | 430.5 | ||||||||
Llandovery | Telychian | 433.4 | |||||||
Aeronian | 438.5 | ||||||||
Rhuddanian | 440.8 | ||||||||
Ordovician | Late Ordovician | Hirnantian | 443.8 | ||||||
Katian | 445.2 | ||||||||
Sandbian | 453 | ||||||||
Middle Ordovician | Darriwilian | 458.4 | |||||||
Dapingian | 467.3 | ||||||||
Early Ordovician | Floian | 470 | |||||||
Tremadocian | Ungurian | 477.7 | |||||||
Cambrian | Furongian | Stage 10 | Batyrbaian | 485.4 | |||||
Jiangshanian | 489.5 | ||||||||
Aksaian | 490.7 * | ||||||||
Sakian | 492.2 * | ||||||||
Paibian | 494 | ||||||||
Miaolingian | Guzhangian | Ayusokkanian | 497 | ||||||
Arcadian | 498.4 | ||||||||
499.5 | |||||||||
Drumian | Zhanaarykian | 500.5 | |||||||
Tuesaian | 503 | ||||||||
Wuliuan | 504.5 | ||||||||
505.3 | |||||||||
Series 2 | Stage 4 | Branchian | 509 | ||||||
Toyonian | 510 * | ||||||||
Botomian | 512.5 * | ||||||||
Stage 3 | 514 | ||||||||
Atdabanian | 515.6 * | ||||||||
Placentian | 517.1 | ||||||||
Terreneuvian | Stage 2 | Tommotian | 521 | ||||||
525.5 | |||||||||
Fortunian | 529 | ||||||||
538.8 |