International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- M. Kretzoi. 1942. Necroteuthis n. g. (Ceph. Dibr., Necroteuthidae N. F.) aus dem Oligozän von Budapest und das system der Dibranchiata. Földtani Közlöny 72:125-238 view
- J. Palfy, P. L. Smith, and J. K. Mortensen. 2000. A U-Pb and 40Ar/39Ar time scale for the Jurassic. Canadian Journal of Earth Sciences 37(6):923-944 view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 128057 collections
International Chronostratigraphic Timescale | Cambrian of North America | Ordovician of North America | Carboniferous of North America | Ammonite Chrons of North America | Permian of the Pamirs | Silurian Ages of Europe | Ordovician of the Baltic | Cambrian of China | Obsolete Carboniferous Ages of China | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurassic | Middle Jurassic | Bajocian | Epizigzagiceras | 168.2 | ||||||||||||||||||||
Rotundum/Oblatum/Kirschneri/Crassicostatus/Widebayense | 168.4 | |||||||||||||||||||||||
Aalenian | Howelli/Scissum/Westermanni | 170.9 | ||||||||||||||||||||||
Early Jurassic | Toarcian | Yakounensis/Hillebrandti/Crassicosta | 174.7 | |||||||||||||||||||||
Planulata | 179.3 * | |||||||||||||||||||||||
Arnioceras arnouldi | 179.8 * | |||||||||||||||||||||||
Kanense | 181.3 * | |||||||||||||||||||||||
Carlottense | 182.3 * | |||||||||||||||||||||||
Kunae | 183.5 * | |||||||||||||||||||||||
Pliensbachian | 184.2 | |||||||||||||||||||||||
Freboldi | 185.1 * | |||||||||||||||||||||||
Whiteavesi/Imlayi | Tetraspidoceras | 186.2 * | ||||||||||||||||||||||
189.2 * | ||||||||||||||||||||||||
Plesechioceras harbledownense/Asteroceras varians/Coroniceras | Canadensis | 190.3 * | ||||||||||||||||||||||
Sinemurian | 192.9 | |||||||||||||||||||||||
Pseudaetomoceras | Psiloceras | 196.4 * | ||||||||||||||||||||||
Franziceras/Euphyllites | 196.5 * | |||||||||||||||||||||||
Hettangian | 199.5 | |||||||||||||||||||||||
Triassic | Late Triassic | Rhaetian | 201.4 | |||||||||||||||||||||
Norian | 208.5 | |||||||||||||||||||||||
Carnian | 227 | |||||||||||||||||||||||
Middle Triassic | Ladinian | 237 | ||||||||||||||||||||||
Anisian | 242 | |||||||||||||||||||||||
Early Triassic | Olenekian | 247.2 | ||||||||||||||||||||||
Induan | 251.2 | |||||||||||||||||||||||
Permian | Lopingian | Changhsingian | Dorashamian | 251.902 | ||||||||||||||||||||
Wuchiapingian | Dzhulfian | 254.14 | ||||||||||||||||||||||
Guadalupian | Capitanian | Midian | 259.51 | |||||||||||||||||||||
Wordian | 264.28 | |||||||||||||||||||||||
Murgabian | 266.2 * | |||||||||||||||||||||||
Roadian | 266.9 | |||||||||||||||||||||||
Cisuralian | Kungurian | Kubergandian | 273.01 | |||||||||||||||||||||
Bolorian | 279.8 | |||||||||||||||||||||||
Artinskian | 283.5 | |||||||||||||||||||||||
Yakhtashian | 286 | |||||||||||||||||||||||
Sakmarian | Sakmarian | 290.1 | ||||||||||||||||||||||
Asselian | Bursumian † | Asselian | 293.52 | |||||||||||||||||||||
Carboniferous | Pennsylvanian | Gzhelian | Virgilian | Mapingian † | 298.9 | |||||||||||||||||||
Kasimovian | Missourian | 303.7 | ||||||||||||||||||||||
Desmoinesian | 305.9 * | |||||||||||||||||||||||
Moscovian | 307 | |||||||||||||||||||||||
Atokan | 312.7 * | |||||||||||||||||||||||
Bashkirian | 315.2 | |||||||||||||||||||||||
Morrowan | 318.4 * | |||||||||||||||||||||||
Mississippian | Serpukhovian | Chesterian | 323.2 | |||||||||||||||||||||
Visean | 330.9 | |||||||||||||||||||||||
Meramecian | 335.8 * | |||||||||||||||||||||||
Osagean | 343.1 * | |||||||||||||||||||||||
Tournaisian | 346.7 | |||||||||||||||||||||||
Kinderhookian | 351.9 * | |||||||||||||||||||||||
Devonian | Late Devonian | Famennian | 358.9 | |||||||||||||||||||||
Frasnian | 372.2 | |||||||||||||||||||||||
Middle Devonian | Givetian | 382.7 | ||||||||||||||||||||||
Eifelian | 387.7 | |||||||||||||||||||||||
Early Devonian | Emsian | 393.3 | ||||||||||||||||||||||
Pragian | 407.6 | |||||||||||||||||||||||
Lochkovian | 410.8 | |||||||||||||||||||||||
Silurian | Pridoli | 419.2 | ||||||||||||||||||||||
Ludlow | Ludfordian | 423 | ||||||||||||||||||||||
Gorstian | 425.6 | |||||||||||||||||||||||
Wenlock | Homerian | Gleedonian | 427.4 | |||||||||||||||||||||
Whitwellian | 429.7 * | |||||||||||||||||||||||
Sheinwoodian | 430.5 | |||||||||||||||||||||||
Llandovery | Telychian | 433.4 | ||||||||||||||||||||||
Aeronian | 438.5 | |||||||||||||||||||||||
Rhuddanian | 440.8 | |||||||||||||||||||||||
Ordovician | Late Ordovician | Hirnantian | Cincinnatian | Gamachian | Harju | Porkuni | 443.8 | |||||||||||||||||
Katian | Pirgu | 445.2 | ||||||||||||||||||||||
Richmondian | 446 * | |||||||||||||||||||||||
Vormsi | 449.6 * | |||||||||||||||||||||||
Maysvillian | Rocklandian †/Shermanian/Ashbyan/Kirkfieldian/Blackriveran/Wildernessian/Trentonian/Franklinian | 449.8 * | ||||||||||||||||||||||
Nabala | Johvi † | 450 * | ||||||||||||||||||||||
Edenian | 450.4 * | |||||||||||||||||||||||
Viru | Rakvere | 450.6 * | ||||||||||||||||||||||
Mohawkian | Chatfieldian | 451.1 * | ||||||||||||||||||||||
Oandu | 452 * | |||||||||||||||||||||||
Sandbian | Keila | Idavere † | 453 | |||||||||||||||||||||
Turinian | 453.7 * | |||||||||||||||||||||||
Haljala | 453.9 | |||||||||||||||||||||||
Kukruse | 456.4 * | |||||||||||||||||||||||
Whiterockian | Canadian † | Chazyan †/Marmor | 457 * | |||||||||||||||||||||
Uhaku | Aluoja † | 457.5 * | ||||||||||||||||||||||
Middle Ordovician | Darriwilian | 458.4 | ||||||||||||||||||||||
Lasnamagi | 458.9 * | |||||||||||||||||||||||
Aseri | 460.4 * | |||||||||||||||||||||||
Oeland | Kunda | 462.9 * | ||||||||||||||||||||||
Valaste †/Hunderum | 464.3 * | |||||||||||||||||||||||
Volkhov | Langevoja †/Vaana/Saka | 467.1 * | ||||||||||||||||||||||
Dapingian | 467.3 | |||||||||||||||||||||||
Rangerian | 469.1 * | |||||||||||||||||||||||
Billingen | 469.3 * | |||||||||||||||||||||||
Early Ordovician | Floian | Ibexian | Blackhillsian | Jeffersonian † | Cassinian † | 470 | ||||||||||||||||||
Latorp † | 470.1 * | |||||||||||||||||||||||
Hunneberg | 473.7 * | |||||||||||||||||||||||
Tulean | 473.9 * | |||||||||||||||||||||||
Tremadocian | 477.7 | |||||||||||||||||||||||
Stairsian | 480.3 * | |||||||||||||||||||||||
Varangu | 481.3 * | |||||||||||||||||||||||
Skullrockian | Demingian † | 482 * | ||||||||||||||||||||||
Pakerort | 482.2 * | |||||||||||||||||||||||
Cambrian | Furongian | Stage 10 | Franconian †/Dresbachian/Millardan | Niuchehean | Taoyuanian † | 485.4 | ||||||||||||||||||
486.3 * | ||||||||||||||||||||||||
486.5 | ||||||||||||||||||||||||
Sunwaptan | 487.5 | |||||||||||||||||||||||
Jiangshanian | Jiangshanian | 489.5 | ||||||||||||||||||||||
Steptoean | 493 * | |||||||||||||||||||||||
Paibian | Paibian | 494 | ||||||||||||||||||||||
Waergangian †/Youshuanian | 494.9 * | |||||||||||||||||||||||
Miaolingian | Guzhangian | Marjumian | Albertian † | Guzhangian | Wangcunian † | 497 | ||||||||||||||||||
Drumian | Drumian | 500.5 | ||||||||||||||||||||||
Wuliuan | Topazan | Wuliuan/Taijangian | 504.5 | |||||||||||||||||||||
Delamaran | 506.5 | |||||||||||||||||||||||
Series 2 | Stage 4 | Waucoban † | Duyunian | 509 | ||||||||||||||||||||
Dyeran | 511 * | |||||||||||||||||||||||
Stage 3 | Nangaoian | 514 | ||||||||||||||||||||||
Montezuman | 514.8 * | |||||||||||||||||||||||
Begadean | 519.9 * | |||||||||||||||||||||||
Terreneuvian | Stage 2 | Meishucunian | 521 | |||||||||||||||||||||
Fortunian | 529 | |||||||||||||||||||||||
Jinnigian | 530.7 | |||||||||||||||||||||||
538.8 |