International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- F. F. Steininger, W. A. Berggren, D. V. Kent, R. L. Bernor, S. Sen and J. Agusti. 1996. Circum-Mediterranean Neogene (Miocene and Pliocene) marine-continental chronologic correlations of European mammal units. The Evolution of Western Eurasian Neogene Mammal Faunas (eds. R. L. Bernor, V. Fahlbusch, and H.-W. Mittmann) view
- J. Palfy, P. L. Smith, and J. K. Mortensen. 2000. A U-Pb and 40Ar/39Ar time scale for the Jurassic. Canadian Journal of Earth Sciences 37(6):923-944 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126848 collections
International Chronostratigraphic Timescale | Cambrian of Australia | Devonian of Eastern North America | European Faunal Zones | Devonian of Czechoslovakia | Ammonite Chrons of Northwest Europe | European Faunal Units | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quaternary | Pleistocene | Gelasian | MN 17 | 1.8 | |||||||
Neogene | Pliocene | Piacenzian | MN 16 | Villanyian | 2.58 | ||||||
Ruscinian | 3.1 * | ||||||||||
MN 15 | 3.2 | ||||||||||
Zanclean | 3.6 | ||||||||||
MN 14 | 4.2 | ||||||||||
MN 13 | 4.9 | ||||||||||
Miocene | Messinian | Turolian | 5.333 | ||||||||
Tortonian | MN 12 | 7.246 | |||||||||
MN 11 | 7.75 | ||||||||||
MN 10 | Vallesian | 8.7 | |||||||||
MN 9 | 9.7 | ||||||||||
MN 7 + 8 | 11.1 | ||||||||||
Serravallian | Astaracian | 11.63 | |||||||||
MN 6 | 12.8 * | ||||||||||
Langhian | MN 5 | 13.82 | |||||||||
Burdigalian | MN 4 | Orleanian | 15.98 | ||||||||
MN 3 | 16.9 | ||||||||||
MN 2 | Agenian | 20 | |||||||||
Aquitanian | 20.44 | ||||||||||
MN 1 | 22.4 | ||||||||||
Paleogene | Oligocene | Chattian | 23.03 | ||||||||
Rupelian | 27.82 | ||||||||||
Eocene | Priabonian | 33.9 | |||||||||
Bartonian | 37.71 | ||||||||||
Lutetian | 41.2 | ||||||||||
Ypresian | 47.8 | ||||||||||
Paleocene | Thanetian | 56 | |||||||||
Selandian | 59.2 | ||||||||||
Danian | 61.6 | ||||||||||
Cretaceous | Late Cretaceous | Maastrichtian | 66 | ||||||||
Campanian | 72.1 | ||||||||||
Santonian | 83.6 | ||||||||||
Coniacian | 86.3 | ||||||||||
Turonian | 89.8 | ||||||||||
Cenomanian | 93.9 | ||||||||||
Early Cretaceous | Albian | 100.5 | |||||||||
Aptian | 113 | ||||||||||
Barremian | 121.4 | ||||||||||
Hauterivian | 125.77 | ||||||||||
Valanginian | 132.6 | ||||||||||
Berriasian | 139.8 | ||||||||||
Jurassic | Late Jurassic | Tithonian | 145 | ||||||||
Kimmeridgian | 149.2 | ||||||||||
Oxfordian | 154.8 | ||||||||||
Middle Jurassic | Callovian | 161.5 | |||||||||
Bathonian | 165.3 | ||||||||||
Bajocian | Parkinsoni/Garantiana/Subfurcatum/Sauzei/Laeviuscula/Discites | 168.2 | |||||||||
Humphresianum | 168.4 | ||||||||||
Aalenian | Concavum/Murchisonae/Opalinum | 170.9 | |||||||||
Early Jurassic | Toarcian | Levesquei/Variabilis/Bifrons | Thouarsense | 174.7 | |||||||
180.1 | |||||||||||
Serpentinum/Falciferum/Tenuicostatum | 182 | ||||||||||
Pliensbachian | Spinatum/Margaritatus/Davoei/Ibex/Jamesoni | 184.2 | |||||||||
Sinemurian | Raricostatum/Oxynotum/Obtusum/Turneri/Semicostatum/Bucklandi | 192.9 | |||||||||
Hettangian | Angulata/Liasicus/Planorbis | 199.5 | |||||||||
Triassic | Late Triassic | Rhaetian | 201.4 | ||||||||
Norian | 208.5 | ||||||||||
Carnian | 227 | ||||||||||
Middle Triassic | Ladinian | 237 | |||||||||
Anisian | 242 | ||||||||||
Early Triassic | Olenekian | 247.2 | |||||||||
Induan | 251.2 | ||||||||||
Permian | Lopingian | Changhsingian | 251.902 | ||||||||
Wuchiapingian | 254.14 | ||||||||||
Guadalupian | Capitanian | 259.51 | |||||||||
Wordian | 264.28 | ||||||||||
Roadian | 266.9 | ||||||||||
Cisuralian | Kungurian | 273.01 | |||||||||
Artinskian | 283.5 | ||||||||||
Sakmarian | 290.1 | ||||||||||
Asselian | 293.52 | ||||||||||
Carboniferous | Pennsylvanian | Gzhelian | 298.9 | ||||||||
Kasimovian | 303.7 | ||||||||||
Moscovian | 307 | ||||||||||
Bashkirian | 315.2 | ||||||||||
Mississippian | Serpukhovian | 323.2 | |||||||||
Visean | 330.9 | ||||||||||
Tournaisian | 346.7 | ||||||||||
Devonian | Late Devonian | Famennian | Conewangan/Conneautan/Canadaway | 358.9 | |||||||
Frasnian | West Fallsian/Sonyean | 372.2 | |||||||||
Middle Devonian | Givetian | Geneseean/Taghanican/Tioughniogan | Cazenovian | Srbsko | 382.7 | ||||||
Eifelian | Southwoodian | Chotec | 387.7 | ||||||||
Early Devonian | Emsian | Sawkillian/Deer Parkian | Helderbergian | Daleje/Zlichovian | 393.3 | ||||||
Pragian | Pragian | 407.6 | |||||||||
Lochkovian | Lochkovian | 410.8 | |||||||||
Silurian | Pridoli | 419.2 | |||||||||
Ludlow | Ludfordian | 423 | |||||||||
Gorstian | 425.6 | ||||||||||
Wenlock | Homerian | 427.4 | |||||||||
Sheinwoodian | 430.5 | ||||||||||
Llandovery | Telychian | 433.4 | |||||||||
Aeronian | 438.5 | ||||||||||
Rhuddanian | 440.8 | ||||||||||
Ordovician | Late Ordovician | Hirnantian | 443.8 | ||||||||
Katian | 445.2 | ||||||||||
Sandbian | 453 | ||||||||||
Middle Ordovician | Darriwilian | 458.4 | |||||||||
Dapingian | 467.3 | ||||||||||
Early Ordovician | Floian | 470 | |||||||||
Tremadocian | 477.7 | ||||||||||
Cambrian | Furongian | Stage 10 | Datsonian | 485.4 | |||||||
Payntonian | 486.8 * | ||||||||||
Jiangshanian | Iverian | 489.5 | |||||||||
Paibian | Idamean | 494 | |||||||||
Miaolingian | Guzhangian | Mindyallan | 497 | ||||||||
Boomerangian | 499 | ||||||||||
Drumian | Undillan | 500.5 | |||||||||
Floran | 503 | ||||||||||
Wuliuan | Templetonian | 504.5 | |||||||||
Ordian | 507.8 * | ||||||||||
Series 2 | Stage 4 | 509 | |||||||||
510.8 * |