International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- M. Kretzoi. 1942. Necroteuthis n. g. (Ceph. Dibr., Necroteuthidae N. F.) aus dem Oligozän von Budapest und das system der Dibranchiata. Földtani Közlöny 72:125-238 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- J. Palfy, P. L. Smith, and J. K. Mortensen. 2000. A U-Pb and 40Ar/39Ar time scale for the Jurassic. Canadian Journal of Earth Sciences 37(6):923-944 view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 127017 collections
International Chronostratigraphic Timescale | Ordovician of North America | Silurian Ages of Europe | Cambrian of China | Cambrian of Britain | Cambrian of Kazakhstan | Permian of the Salt Range | Permian of the Pamirs | Ammonite Chrons of Northwest Europe | Ordovician of China | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurassic | Middle Jurassic | Bajocian | Parkinsoni/Garantiana/Subfurcatum/Sauzei/Laeviuscula/Discites | 168.2 | ||||||||||||||||||
Humphresianum | 168.4 | |||||||||||||||||||||
Aalenian | Concavum/Murchisonae/Opalinum | 170.9 | ||||||||||||||||||||
Early Jurassic | Toarcian | Levesquei/Variabilis/Bifrons | Thouarsense | 174.7 | ||||||||||||||||||
180.1 | ||||||||||||||||||||||
Serpentinum/Falciferum/Tenuicostatum | 182 | |||||||||||||||||||||
Pliensbachian | Spinatum/Margaritatus/Davoei/Ibex/Jamesoni | 184.2 | ||||||||||||||||||||
Sinemurian | Raricostatum/Oxynotum/Obtusum/Turneri/Semicostatum/Bucklandi | 192.9 | ||||||||||||||||||||
Hettangian | Angulata/Liasicus/Planorbis | 199.5 | ||||||||||||||||||||
Triassic | Late Triassic | Rhaetian | 201.4 | |||||||||||||||||||
Norian | 208.5 | |||||||||||||||||||||
Carnian | 227 | |||||||||||||||||||||
Middle Triassic | Ladinian | 237 | ||||||||||||||||||||
Anisian | 242 | |||||||||||||||||||||
Early Triassic | Olenekian | 247.2 | ||||||||||||||||||||
Induan | 251.2 | |||||||||||||||||||||
Kathwai | 251.5 * | |||||||||||||||||||||
Permian | Lopingian | Changhsingian | Dorashamian | 251.902 | ||||||||||||||||||
252.4 * | ||||||||||||||||||||||
Chhidru | 252.9 * | |||||||||||||||||||||
Wuchiapingian | Dzhulfian | 254.14 | ||||||||||||||||||||
Kalabagh | 255 * | |||||||||||||||||||||
Wargal | 256 * | |||||||||||||||||||||
Guadalupian | Capitanian | Midian | 259.51 | |||||||||||||||||||
Wordian | 264.28 | |||||||||||||||||||||
265.3 * | ||||||||||||||||||||||
Amb | 266.1 * | |||||||||||||||||||||
Murgabian | 266.2 * | |||||||||||||||||||||
Roadian | 266.9 | |||||||||||||||||||||
270.7 * | ||||||||||||||||||||||
Cisuralian | Kungurian | Kubergandian | 273.01 | |||||||||||||||||||
Bolorian | 279.8 | |||||||||||||||||||||
Artinskian | 283.5 | |||||||||||||||||||||
Yakhtashian | 286 | |||||||||||||||||||||
Sakmarian | Sakmarian | 290.1 | ||||||||||||||||||||
Asselian | Asselian | 293.52 | ||||||||||||||||||||
Carboniferous | Pennsylvanian | Gzhelian | 298.9 | |||||||||||||||||||
Kasimovian | 303.7 | |||||||||||||||||||||
Moscovian | 307 | |||||||||||||||||||||
Bashkirian | 315.2 | |||||||||||||||||||||
Mississippian | Serpukhovian | 323.2 | ||||||||||||||||||||
Visean | 330.9 | |||||||||||||||||||||
Tournaisian | 346.7 | |||||||||||||||||||||
Devonian | Late Devonian | Famennian | 358.9 | |||||||||||||||||||
Frasnian | 372.2 | |||||||||||||||||||||
Middle Devonian | Givetian | 382.7 | ||||||||||||||||||||
Eifelian | 387.7 | |||||||||||||||||||||
Early Devonian | Emsian | 393.3 | ||||||||||||||||||||
Pragian | 407.6 | |||||||||||||||||||||
Lochkovian | 410.8 | |||||||||||||||||||||
Silurian | Pridoli | 419.2 | ||||||||||||||||||||
Ludlow | Ludfordian | 423 | ||||||||||||||||||||
Gorstian | 425.6 | |||||||||||||||||||||
Wenlock | Homerian | Gleedonian | 427.4 | |||||||||||||||||||
Whitwellian | 429.7 * | |||||||||||||||||||||
Sheinwoodian | 430.5 | |||||||||||||||||||||
Llandovery | Telychian | 433.4 | ||||||||||||||||||||
Aeronian | 438.5 | |||||||||||||||||||||
Rhuddanian | 440.8 | |||||||||||||||||||||
Ordovician | Late Ordovician | Hirnantian | Cincinnatian | Gamachian | Hirnantian | Xiaoxita †/Shikou | Wufeng † | 443.8 | ||||||||||||||
Katian | Chientangkiangian | 445.2 | ||||||||||||||||||||
Richmondian | 446 * | |||||||||||||||||||||
Neichianshanian/Hanjiang | 449.5 | |||||||||||||||||||||
Maysvillian | Rocklandian †/Shermanian/Ashbyan/Kirkfieldian/Blackriveran/Wildernessian/Trentonian/Franklinian | 449.8 * | ||||||||||||||||||||
Edenian | 450.4 * | |||||||||||||||||||||
Mohawkian | Chatfieldian | 451.1 * | ||||||||||||||||||||
Sandbian | 453 | |||||||||||||||||||||
Turinian | 453.7 * | |||||||||||||||||||||
Whiterockian | Canadian † | Chazyan †/Marmor | 457 * | |||||||||||||||||||
Middle Ordovician | Darriwilian | Darriwilian | Guniu †/Hulo | 458.4 | ||||||||||||||||||
Hunjiang † | Dawan †/Daobaowan/Ningkuo | 466.3 * | ||||||||||||||||||||
Dapingian | Dapingian | 467.3 | ||||||||||||||||||||
Rangerian | 469.1 * | |||||||||||||||||||||
Early Ordovician | Floian | Ibexian | Blackhillsian | Jeffersonian † | Cassinian † | Yiyangian | 470 | |||||||||||||||
Tulean | 473.9 * | |||||||||||||||||||||
Tremadocian | Ungurian | Xinchangian | 477.7 | |||||||||||||||||||
Lianghekou † | 477.9 * | |||||||||||||||||||||
Stairsian | 480.3 * | |||||||||||||||||||||
Skullrockian | Demingian † | 482 * | ||||||||||||||||||||
Cambrian | Furongian | Stage 10 | Niuchehean | Taoyuanian † | Merioneth | Dolgellian/Trempealeauan | Batyrbaian | 485.4 | ||||||||||||||
487.5 | ||||||||||||||||||||||
Festiniogian | 489.2 * | |||||||||||||||||||||
Jiangshanian | Jiangshanian | 489.5 | ||||||||||||||||||||
Aksaian | 490.7 * | |||||||||||||||||||||
Sakian | 492.2 * | |||||||||||||||||||||
Maentwrogian | 493.1 * | |||||||||||||||||||||
Paibian | Paibian | 494 | ||||||||||||||||||||
Waergangian †/Youshuanian | 494.9 * | |||||||||||||||||||||
Miaolingian | Guzhangian | Guzhangian | Wangcunian † | St Davids | Ayusokkanian | 497 | ||||||||||||||||
499.5 | ||||||||||||||||||||||
Drumian | Drumian | Zhanaarykian | 500.5 | |||||||||||||||||||
Tuesaian | 503 | |||||||||||||||||||||
Wuliuan | Wuliuan/Taijangian | 504.5 | ||||||||||||||||||||
505.3 | ||||||||||||||||||||||
Series 2 | Stage 4 | Duyunian | Caerfai | 509 | ||||||||||||||||||
Toyonian | 510 * | |||||||||||||||||||||
Botomian | 512.5 * | |||||||||||||||||||||
Stage 3 | Nangaoian | 514 | ||||||||||||||||||||
Atdabanian | 515.6 * | |||||||||||||||||||||
Terreneuvian | Stage 2 | Meishucunian | Tommotian | 521 | ||||||||||||||||||
525.5 | ||||||||||||||||||||||
Fortunian | 529 | |||||||||||||||||||||
Jinnigian | 530.7 | |||||||||||||||||||||
538.8 |