International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 127083 collections
International Chronostratigraphic Timescale | Ordovician of the Baltic | Devonian of Germany | Silurian of the Baltic | Devonian of Czechoslovakia | Ordovician of Australia | Cambrian of Britain | Permian of the Pamirs | Obsolete Precambrian Ages | Cambrian of China | Precambrian of Russia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phanerozoic | Paleozoic | Permian | Lopingian | Changhsingian | Dorashamian | 251.902 | |||||||||||||||
Wuchiapingian | Dzhulfian | 254.14 | |||||||||||||||||||
Guadalupian | Capitanian | Midian | 259.51 | ||||||||||||||||||
Wordian | 264.28 | ||||||||||||||||||||
Murgabian | 266.2 * | ||||||||||||||||||||
Roadian | 266.9 | ||||||||||||||||||||
Cisuralian | Kungurian | Kubergandian | 273.01 | ||||||||||||||||||
Bolorian | 279.8 | ||||||||||||||||||||
Artinskian | 283.5 | ||||||||||||||||||||
Yakhtashian | 286 | ||||||||||||||||||||
Sakmarian | Sakmarian | 290.1 | |||||||||||||||||||
Asselian | Asselian | 293.52 | |||||||||||||||||||
Carboniferous | Pennsylvanian | Gzhelian | 298.9 | ||||||||||||||||||
Kasimovian | 303.7 | ||||||||||||||||||||
Moscovian | 307 | ||||||||||||||||||||
Bashkirian | 315.2 | ||||||||||||||||||||
Mississippian | Serpukhovian | 323.2 | |||||||||||||||||||
Visean | 330.9 | ||||||||||||||||||||
Tournaisian | 346.7 | ||||||||||||||||||||
Devonian | Late Devonian | Famennian | Wocklum/Dasberg/Hemberg/Nehden | 358.9 | |||||||||||||||||
Frasnian | Adorf | 372.2 | |||||||||||||||||||
Middle Devonian | Givetian | Givetian | Srbsko | 382.7 | |||||||||||||||||
Eifelian | Eifelian | Chotec | 387.7 | ||||||||||||||||||
Early Devonian | Emsian | Emsian | Daleje/Zlichovian | 393.3 | |||||||||||||||||
Pragian | Siegen | Pragian | 407.6 | ||||||||||||||||||
Lochkovian | Gedinnine | Lochkovian | 410.8 | ||||||||||||||||||
Silurian | Pridoli | Ohesaare | 419.2 | ||||||||||||||||||
Kaugetuma | 421.7 * | ||||||||||||||||||||
Ludlow | Ludfordian | Kuressaare | 423 | ||||||||||||||||||
Paadla | 423.4 * | ||||||||||||||||||||
Gorstian | 425.6 | ||||||||||||||||||||
Wenlock | Homerian | Rootsikula | 427.4 | ||||||||||||||||||
Jaagarahu | 429.2 * | ||||||||||||||||||||
Sheinwoodian | 430.5 | ||||||||||||||||||||
Jaani | 431.8 * | ||||||||||||||||||||
Llandovery | Telychian | 433.4 | |||||||||||||||||||
Adavere | 434 * | ||||||||||||||||||||
Aeronian | 438.5 | ||||||||||||||||||||
Raikkula | 439.4 * | ||||||||||||||||||||
Rhuddanian | 440.8 | ||||||||||||||||||||
Juuru | 441.4 * | ||||||||||||||||||||
Ordovician | Late Ordovician | Hirnantian | Harju | Porkuni | Bolindian | 443.8 | |||||||||||||||
Katian | Pirgu | 445.2 | |||||||||||||||||||
Eastonian | 449 * | ||||||||||||||||||||
Vormsi | 449.6 * | ||||||||||||||||||||
Nabala | Johvi † | 450 * | |||||||||||||||||||
Viru | Rakvere | 450.6 * | |||||||||||||||||||
Oandu | Gisbornian | 452 * | |||||||||||||||||||
Sandbian | Keila | Idavere † | 453 | ||||||||||||||||||
Haljala | 453.9 | ||||||||||||||||||||
Kukruse | 456.4 * | ||||||||||||||||||||
Uhaku | Aluoja † | 457.5 * | |||||||||||||||||||
Middle Ordovician | Darriwilian | Darriwilian | 458.4 | ||||||||||||||||||
Lasnamagi | 458.9 * | ||||||||||||||||||||
Aseri | 460.4 * | ||||||||||||||||||||
Oeland | Kunda | 462.9 * | |||||||||||||||||||
Valaste †/Hunderum | 464.3 * | ||||||||||||||||||||
Volkhov | Langevoja †/Vaana/Saka | 467.1 * | |||||||||||||||||||
Dapingian | Yapeenian | 467.3 | |||||||||||||||||||
Castlemainian | 468.5 * | ||||||||||||||||||||
Billingen | 469.3 * | ||||||||||||||||||||
Early Ordovician | Floian | Chewtonian | 470 | ||||||||||||||||||
Latorp † | 470.1 * | ||||||||||||||||||||
Bendigonian | 471.8 * | ||||||||||||||||||||
Lancefieldian | 473.5 * | ||||||||||||||||||||
Hunneberg | 473.7 * | ||||||||||||||||||||
Tremadocian | 477.7 | ||||||||||||||||||||
Varangu | 481.3 * | ||||||||||||||||||||
Pakerort | 482.2 * | ||||||||||||||||||||
Warendian | 482.8 * | ||||||||||||||||||||
Cambrian | Furongian | Stage 10 | Merioneth | Dolgellian/Trempealeauan | Niuchehean | Taoyuanian † | 485.4 | ||||||||||||||
486.3 * | |||||||||||||||||||||
486.5 | |||||||||||||||||||||
Festiniogian | 489.2 * | ||||||||||||||||||||
Jiangshanian | Jiangshanian | 489.5 | |||||||||||||||||||
Maentwrogian | 493.1 * | ||||||||||||||||||||
Paibian | Paibian | 494 | |||||||||||||||||||
Waergangian †/Youshuanian | 494.9 * | ||||||||||||||||||||
Miaolingian | Guzhangian | St Davids | Guzhangian | Wangcunian † | 497 | ||||||||||||||||
Drumian | Drumian | 500.5 | |||||||||||||||||||
Wuliuan | Wuliuan/Taijangian | 504.5 | |||||||||||||||||||
Series 2 | Stage 4 | Caerfai | Duyunian | 509 | |||||||||||||||||
Stage 3 | Nangaoian | 514 | |||||||||||||||||||
Terreneuvian | Stage 2 | Meishucunian | 521 | ||||||||||||||||||
Fortunian | 529 | ||||||||||||||||||||
Jinnigian | 530.7 | ||||||||||||||||||||
Proterozoic | Neoproterozoic | Ediacaran | Vendian † | Poundian † | Vendian | 538.8 | |||||||||||||||
Wonokan † | 571.7 * | ||||||||||||||||||||
Cryogenian | 635 | ||||||||||||||||||||
Tonian | 720 | ||||||||||||||||||||
Karatau | 800 | ||||||||||||||||||||
Mesoproterozoic | Stenian | 1000 | |||||||||||||||||||
Yurmatian | 1100 | ||||||||||||||||||||
Ectasian | 1200 | ||||||||||||||||||||
Burzyan | 1375 | ||||||||||||||||||||
1400 |