International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- J. Palfy, P. L. Smith, and J. K. Mortensen. 2000. A U-Pb and 40Ar/39Ar time scale for the Jurassic. Canadian Journal of Earth Sciences 37(6):923-944 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126762 collections
International Chronostratigraphic Timescale | Carboniferous of North America | Cambrian of Australia | Ammonite Chrons of Northwest Europe | Carboniferous of Western Europe | Permian of Western Europe | Cambrian of West Avalonia | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jurassic | Middle Jurassic | Bajocian | Parkinsoni/Garantiana/Subfurcatum/Sauzei/Laeviuscula/Discites | 168.2 | |||||||
Humphresianum | 168.4 | ||||||||||
Aalenian | Concavum/Murchisonae/Opalinum | 170.9 | |||||||||
Early Jurassic | Toarcian | Levesquei/Variabilis/Bifrons | Thouarsense | 174.7 | |||||||
180.1 | |||||||||||
Serpentinum/Falciferum/Tenuicostatum | 182 | ||||||||||
Pliensbachian | Spinatum/Margaritatus/Davoei/Ibex/Jamesoni | 184.2 | |||||||||
Sinemurian | Raricostatum/Oxynotum/Obtusum/Turneri/Semicostatum/Bucklandi | 192.9 | |||||||||
Hettangian | Angulata/Liasicus/Planorbis | 199.5 | |||||||||
Triassic | Late Triassic | Rhaetian | 201.4 | ||||||||
Norian | 208.5 | ||||||||||
Carnian | 227 | ||||||||||
Middle Triassic | Ladinian | 237 | |||||||||
Anisian | 242 | ||||||||||
Early Triassic | Olenekian | 247.2 | |||||||||
Induan | 251.2 | ||||||||||
Permian | Lopingian | Changhsingian | 251.902 | ||||||||
Wuchiapingian | Zechstein | 254.14 | |||||||||
Guadalupian | Capitanian | Rotliegendes | 259.51 | ||||||||
Wordian | 264.28 | ||||||||||
Roadian | 266.9 | ||||||||||
Cisuralian | Kungurian | 273.01 | |||||||||
Artinskian | Autunian | 283.5 | |||||||||
Sakmarian | 290.1 | ||||||||||
Asselian | Bursumian † | 293.52 | |||||||||
Kuzel | 297.7 | ||||||||||
Carboniferous | Pennsylvanian | Gzhelian | Virgilian | 298.9 | |||||||
Stephanian | Stephanian C | 300.3 * | |||||||||
Stephanian B | 300.9 * | ||||||||||
Stephanian A | 301.4 * | ||||||||||
Kasimovian | Missourian | 303.7 | |||||||||
Cantabrian | 305 * | ||||||||||
Desmoinesian | 305.9 * | ||||||||||
Moscovian | 307 | ||||||||||
Westphalian | Westphalian D | 307.4 * | |||||||||
Westphalian C | 309.8 | ||||||||||
Atokan | 312.7 * | ||||||||||
Westphalian B | 314.6 | ||||||||||
Bashkirian | 315.2 | ||||||||||
Westphalian A | 317 * | ||||||||||
Morrowan | 318.4 * | ||||||||||
Namurian | Yeadonian | 318.8 * | |||||||||
Marsdenian | 320.2 * | ||||||||||
Kinderscoutian | 321.5 * | ||||||||||
Alportian | 322 * | ||||||||||
Chokierian | 323.1 * | ||||||||||
Mississippian | Serpukhovian | Chesterian | 323.2 | ||||||||
Arnsbergian | 324 * | ||||||||||
Pendleian | 327.4 * | ||||||||||
Visean | Warnantian | Brigantian † | 330.9 | ||||||||
Meramecian | 335.8 * | ||||||||||
Livian | Asbian † | 336.3 * | |||||||||
Moliniacian | Holkerian †/Arundian/Chadian | 340.2 * | |||||||||
Osagean | 343.1 * | ||||||||||
Tournaisian | Ivorian | 346.7 | |||||||||
Kinderhookian | 351.9 * | ||||||||||
Hastarian | 353.7 * | ||||||||||
Devonian | Late Devonian | Famennian | 358.9 | ||||||||
Frasnian | 372.2 | ||||||||||
Middle Devonian | Givetian | 382.7 | |||||||||
Eifelian | 387.7 | ||||||||||
Early Devonian | Emsian | 393.3 | |||||||||
Pragian | 407.6 | ||||||||||
Lochkovian | 410.8 | ||||||||||
Silurian | Pridoli | 419.2 | |||||||||
Ludlow | Ludfordian | 423 | |||||||||
Gorstian | 425.6 | ||||||||||
Wenlock | Homerian | 427.4 | |||||||||
Sheinwoodian | 430.5 | ||||||||||
Llandovery | Telychian | 433.4 | |||||||||
Aeronian | 438.5 | ||||||||||
Rhuddanian | 440.8 | ||||||||||
Ordovician | Late Ordovician | Hirnantian | 443.8 | ||||||||
Katian | 445.2 | ||||||||||
Sandbian | 453 | ||||||||||
Middle Ordovician | Darriwilian | 458.4 | |||||||||
Dapingian | 467.3 | ||||||||||
Early Ordovician | Floian | 470 | |||||||||
Tremadocian | 477.7 | ||||||||||
Cambrian | Furongian | Stage 10 | Datsonian | 485.4 | |||||||
Payntonian | 486.8 * | ||||||||||
Jiangshanian | Iverian | 489.5 | |||||||||
Paibian | Idamean | 494 | |||||||||
Miaolingian | Guzhangian | Mindyallan | 497 | ||||||||
Arcadian | 498.4 | ||||||||||
Boomerangian | 499 | ||||||||||
Drumian | Undillan | 500.5 | |||||||||
Floran | 503 | ||||||||||
Wuliuan | Templetonian | 504.5 | |||||||||
Ordian | 507.8 * | ||||||||||
Series 2 | Stage 4 | Branchian | 509 | ||||||||
510.8 * | |||||||||||
Stage 3 | 514 | ||||||||||
Placentian | 517.1 | ||||||||||
Terreneuvian | Stage 2 | 521 | |||||||||
Fortunian | 529 | ||||||||||
538.8 |