International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126844 collections
International Chronostratigraphic Timescale | Permian of Western Europe | Ordovician of the Baltic | Carboniferous of China | Cambrian of North America | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Permian | Lopingian | Wuchiapingian | Zechstein | 254.14 | |||||||
Guadalupian | Capitanian | Rotliegendes | 259.51 | ||||||||
Wordian | 264.28 | ||||||||||
Roadian | 266.9 | ||||||||||
Cisuralian | Kungurian | 273.01 | |||||||||
Artinskian | Autunian | 283.5 | |||||||||
Sakmarian | 290.1 | ||||||||||
Asselian | 293.52 | ||||||||||
Carboniferous | Pennsylvanian | Gzhelian | 298.9 | ||||||||
Xiaodushanian | 300 * | ||||||||||
Kasimovian | 303.7 | ||||||||||
Dalaun | 305.8 * | ||||||||||
Moscovian | 307 | ||||||||||
Bashkirian | 315.2 | ||||||||||
Huashibanian | 318.5 * | ||||||||||
Lousuan | 321.2 * | ||||||||||
Mississippian | Serpukhovian | Dewunian | 323.2 | ||||||||
Shangsian | 330.8 * | ||||||||||
Visean | 330.9 | ||||||||||
Jiusian | 335 * | ||||||||||
Tournaisian | Tangbagouan | 346.7 | |||||||||
Devonian | Late Devonian | Famennian | 358.9 | ||||||||
Frasnian | 372.2 | ||||||||||
Middle Devonian | Givetian | 382.7 | |||||||||
Eifelian | 387.7 | ||||||||||
Early Devonian | Emsian | 393.3 | |||||||||
Pragian | 407.6 | ||||||||||
Lochkovian | 410.8 | ||||||||||
Silurian | Pridoli | 419.2 | |||||||||
Ludlow | Ludfordian | 423 | |||||||||
Gorstian | 425.6 | ||||||||||
Wenlock | Homerian | 427.4 | |||||||||
Sheinwoodian | 430.5 | ||||||||||
Llandovery | Telychian | 433.4 | |||||||||
Aeronian | 438.5 | ||||||||||
Rhuddanian | 440.8 | ||||||||||
Ordovician | Late Ordovician | Hirnantian | Harju | Porkuni | 443.8 | ||||||
Katian | Pirgu | 445.2 | |||||||||
Vormsi | 449.6 * | ||||||||||
Nabala | Johvi † | 450 * | |||||||||
Viru | Rakvere | 450.6 * | |||||||||
Oandu | 452 * | ||||||||||
Sandbian | Keila | Idavere † | 453 | ||||||||
Haljala | 453.9 | ||||||||||
Kukruse | 456.4 * | ||||||||||
Uhaku | Aluoja † | 457.5 * | |||||||||
Middle Ordovician | Darriwilian | 458.4 | |||||||||
Lasnamagi | 458.9 * | ||||||||||
Aseri | 460.4 * | ||||||||||
Oeland | Kunda | 462.9 * | |||||||||
Valaste †/Hunderum | 464.3 * | ||||||||||
Volkhov | Langevoja †/Vaana/Saka | 467.1 * | |||||||||
Dapingian | 467.3 | ||||||||||
Billingen | 469.3 * | ||||||||||
Early Ordovician | Floian | 470 | |||||||||
Latorp † | 470.1 * | ||||||||||
Hunneberg | 473.7 * | ||||||||||
Tremadocian | 477.7 | ||||||||||
Varangu | 481.3 * | ||||||||||
Pakerort | 482.2 * | ||||||||||
Cambrian | Furongian | Stage 10 | Franconian †/Dresbachian/Millardan | 485.4 | |||||||
486.3 * | |||||||||||
486.5 | |||||||||||
Sunwaptan | 487.5 | ||||||||||
Jiangshanian | 489.5 | ||||||||||
Steptoean | 493 * | ||||||||||
Paibian | 494 | ||||||||||
Miaolingian | Guzhangian | Marjumian | Albertian † | 497 | |||||||
Drumian | 500.5 | ||||||||||
Wuliuan | Topazan | 504.5 | |||||||||
Delamaran | 506.5 | ||||||||||
Series 2 | Stage 4 | Waucoban † | 509 | ||||||||
Dyeran | 511 * | ||||||||||
Stage 3 | 514 | ||||||||||
Montezuman | 514.8 * | ||||||||||
Begadean | 519.9 * | ||||||||||
Terreneuvian | Stage 2 | 521 | |||||||||
Fortunian | 529 | ||||||||||
538.8 |