International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- J. Palfy, P. L. Smith, and J. K. Mortensen. 2000. A U-Pb and 40Ar/39Ar time scale for the Jurassic. Canadian Journal of Earth Sciences 37(6):923-944 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126778 collections
International Chronostratigraphic Timescale | Ammonite Chrons of Northwest Europe | Carboniferous Subepochs | Silurian Ages of Europe | Cambrian of West Avalonia | Permian of the Pamirs | Cambrian of North America | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jurassic | Middle Jurassic | Bajocian | Parkinsoni/Garantiana/Subfurcatum/Sauzei/Laeviuscula/Discites | 168.2 | |||||||
Humphresianum | 168.4 | ||||||||||
Aalenian | Concavum/Murchisonae/Opalinum | 170.9 | |||||||||
Early Jurassic | Toarcian | Levesquei/Variabilis/Bifrons | Thouarsense | 174.7 | |||||||
180.1 | |||||||||||
Serpentinum/Falciferum/Tenuicostatum | 182 | ||||||||||
Pliensbachian | Spinatum/Margaritatus/Davoei/Ibex/Jamesoni | 184.2 | |||||||||
Sinemurian | Raricostatum/Oxynotum/Obtusum/Turneri/Semicostatum/Bucklandi | 192.9 | |||||||||
Hettangian | Angulata/Liasicus/Planorbis | 199.5 | |||||||||
Triassic | Late Triassic | Rhaetian | 201.4 | ||||||||
Norian | 208.5 | ||||||||||
Carnian | 227 | ||||||||||
Middle Triassic | Ladinian | 237 | |||||||||
Anisian | 242 | ||||||||||
Early Triassic | Olenekian | 247.2 | |||||||||
Induan | 251.2 | ||||||||||
Permian | Lopingian | Changhsingian | Dorashamian | 251.902 | |||||||
Wuchiapingian | Dzhulfian | 254.14 | |||||||||
Guadalupian | Capitanian | Midian | 259.51 | ||||||||
Wordian | 264.28 | ||||||||||
Murgabian | 266.2 * | ||||||||||
Roadian | 266.9 | ||||||||||
Cisuralian | Kungurian | Kubergandian | 273.01 | ||||||||
Bolorian | 279.8 | ||||||||||
Artinskian | 283.5 | ||||||||||
Yakhtashian | 286 | ||||||||||
Sakmarian | Sakmarian | 290.1 | |||||||||
Asselian | Asselian | 293.52 | |||||||||
Carboniferous | Pennsylvanian | Gzhelian | Late Pennsylvanian | 298.9 | |||||||
Kasimovian | 303.7 | ||||||||||
Moscovian | Middle Pennsylvanian | 307 | |||||||||
Bashkirian | Early Pennsylvanian | 315.2 | |||||||||
Mississippian | Serpukhovian | Late Mississippian | 323.2 | ||||||||
Visean | Middle Mississippian | 330.9 | |||||||||
Tournaisian | Early Mississippian | 346.7 | |||||||||
Devonian | Late Devonian | Famennian | 358.9 | ||||||||
Frasnian | 372.2 | ||||||||||
Middle Devonian | Givetian | 382.7 | |||||||||
Eifelian | 387.7 | ||||||||||
Early Devonian | Emsian | 393.3 | |||||||||
Pragian | 407.6 | ||||||||||
Lochkovian | 410.8 | ||||||||||
Silurian | Pridoli | 419.2 | |||||||||
Ludlow | Ludfordian | 423 | |||||||||
Gorstian | 425.6 | ||||||||||
Wenlock | Homerian | Gleedonian | 427.4 | ||||||||
Whitwellian | 429.7 * | ||||||||||
Sheinwoodian | 430.5 | ||||||||||
Llandovery | Telychian | 433.4 | |||||||||
Aeronian | 438.5 | ||||||||||
Rhuddanian | 440.8 | ||||||||||
Ordovician | Late Ordovician | Hirnantian | 443.8 | ||||||||
Katian | 445.2 | ||||||||||
Sandbian | 453 | ||||||||||
Middle Ordovician | Darriwilian | 458.4 | |||||||||
Dapingian | 467.3 | ||||||||||
Early Ordovician | Floian | 470 | |||||||||
Tremadocian | 477.7 | ||||||||||
Cambrian | Furongian | Stage 10 | Franconian †/Dresbachian/Millardan | 485.4 | |||||||
Sunwaptan | 487.5 | ||||||||||
Jiangshanian | 489.5 | ||||||||||
Steptoean | 493 * | ||||||||||
Paibian | 494 | ||||||||||
Miaolingian | Guzhangian | Marjumian | Albertian † | 497 | |||||||
Arcadian | 498.4 | ||||||||||
Drumian | 500.5 | ||||||||||
Wuliuan | Topazan | 504.5 | |||||||||
Delamaran | 506.5 | ||||||||||
Series 2 | Stage 4 | Branchian | Waucoban † | 509 | |||||||
Dyeran | 511 * | ||||||||||
Stage 3 | 514 | ||||||||||
Montezuman | 514.8 * | ||||||||||
Placentian | 517.1 | ||||||||||
Begadean | 519.9 * | ||||||||||
Terreneuvian | Stage 2 | 521 | |||||||||
Fortunian | 529 | ||||||||||
538.8 |