SUNY-B 311 Milesburg: Early Devonian, Pennsylvania
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
unclassified
|
||||||||||
Euphyllophytina informal B4 axis
|
1 specimen | |||||||||
Ridged axis (dia. >20 mm) | ||||||||||
Brachiopoda indet.
Cuvier 1805
|
>30 specimens | |||||||||
see common names |
Geography
Country: | United States | State/province: | Pennsylvania | County: | Centre |
Coordinates: | 40.9° North, 77.8° West (view map) | ||||
Paleocoordinates: | 32.7° South, 50.6° West (Wright 2013) | ||||
Basis of coordinate: | estimated from map | ||||
Geographic resolution: | outcrop |
Time
Period: | Devonian | Epoch: | Early Devonian |
10 m.y. bin: | Devonian 1-2 | ||
*Period: | Early/Lower Devonian | ||
Key time interval: | Early Devonian | ||
Age range of interval: | 419.2 - 393.3 m.y. ago | ||
* legacy (obsolete) database fields |
Stratigraphy
Formation: | Helderberg |
Lithology and environment
Primary lithology: | sandstone |
Environment: | marine indet. |
Taphonomy
Modes of preservation: | cast,mold/impression,permineralized,replaced with pyrite |
Size of fossils: | macrofossils |
Spatial orientation: | random |
Preservation of anatomical detail: | variable |
Articulated whole bodies: | some |
Disassociated major elements: | some |
Size sorting: | medium |
Fragmentation: | frequent |
Temporal resolution: | snapshot |
Spatial resolution: | allochthonous |
Collection methods and comments
Collection methods: | selective quarrying,mechanical,field collection,survey of museum collection |
Rock censused: | 1 # of surfaces (quadrat) |
Reason for describing collection: | taxonomic analysis |
Metadata
Database number: | 28768 | ||
Authorizer: | W. Stein | Enterer: | M. Gonzalez |
Modifier: | M. Gonzalez | Research group: | paleobotany |
Created: | 2003-02-24 13:09:00 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2003-02-24 13:09:00 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
6895. | W. E. Stein. 2002. SUNY-Binghamton Paleobiology Collection. [W. Stein/N. Smith/N. Smith] |