S.L.Wing thesis locality AL: Lostcabinian, Wyoming
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Angiospermae
- Proteales
- Platanaceae
|
|||||||
Platanus gracilis leaf
|
|||||||
Platanus raynoldsii leaf
(Newberry 1868)
|
|||||||
see common names |
Geography
Country: | United States | State/province: | Wyoming |
Coordinates: | 44.2° North, 108.5° West (view map) | ||
Paleocoordinates: | 49.0° North, 91.5° West | ||
Basis of coordinate: | based on nearby landmark | ||
Geographic resolution: | small collection |
Time
Period: | Paleogene | Epoch: | Eocene |
Stage: | Ypresian | 10 m.y. bin: | Cenozoic 2 |
*Period: | Tertiary | *Epoch: | Early/Lower Eocene | *Local age/stage: | Lostcabinian |
Key time interval: | Lostcabinian | ||
Age range of interval: | 54.9 - 50.5 m.y. ago | ||
* legacy (obsolete) database fields |
Stratigraphy
Formation: | Willwood |
Regional section: | Bighorn Basin |
Stratigraphic resolution: | bed |
Lithology and environment
Primary lithology: | siltstone |
Secondary lithology: | sandstone |
Includes fossils? | Y |
Includes fossils? | Y |
Environment: | crevasse splay |
Taphonomy
Modes of preservation: | adpression,original carbon |
Size of fossils: | macrofossils |
Temporal resolution: | snapshot |
Spatial resolution: | parautochthonous |
Collection methods and comments
Collection excludes: | all microfossils |
Collection methods: | selective quarrying,field collection |
Reason for describing collection: | biostratigraphic analysis |
Metadata
Database number: | 11325 | ||
Authorizer: | S. Wing | Enterer: | S. Ostrowski, J. Burns |
Modifier: | S. Wing | Research group: | paleobotany |
Created: | 2001-08-13 08:16:57 | Last modified: | 2003-03-09 12:32:32 |
Access level: | the public | Released: | 2001-08-13 08:16:57 |
Creative Commons license: | CC BY |
Reference information
Primary reference:
4163. | S. L. Wing, J. Alroy, and L. J. Hickey. 1995. Plant and mammal diversity in the Paleocene to Early Eocene of the Bighorn Basin. Palaeogeography, Palaeoclimatology, Palaeoecology 115:117-155 [S. Wing/H. Sims/M. Uhen] |