Little Knife River (USNM 14116): Clarkforkian, North Dakota
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Angiospermae
- Oxalidales
- Oxalidaceae
|
|||||||
Averrhoites affinis leaf
(Newberry 1868)
|
7 specimens | ||||||
see common names |
Geography
Country: | United States | State/province: | North Dakota | County: | Mountrail |
Coordinates: | 48.1° North, 102.5° West (view map) | ||||
Paleocoordinates: | 52.5° North, 82.1° West | ||||
Basis of coordinate: | estimated from map | ||||
Geographic resolution: | small collection |
Time
Period: | Paleogene | ||
10 m.y. bin: | Cenozoic 1-2 | ||
*Period: | Early/Lower Tertiary - Middle Tertiary | *Epoch: | Paleocene | *Local age/stage: | Clarkforkian |
Key time interval: | Clarkforkian | ||
Age range of interval: | 56.2 - 54.9 m.y. ago | ||
* legacy (obsolete) database fields |
Stratigraphy
Formation: | Golden Valley | Member: | Bear Den |
Regional section: | Williston |
Stratigraphic resolution: | bed |
Lithology and environment
Primary lithology: | conglomeratic "shale" |
Secondary lithology: | siltstone |
Includes fossils? | Y |
Lithology description: Dominantly interchannel shale and siltstone; sandstone (conglomeritic) | |
Environment: | "channel" |
Taphonomy
Size of fossils: | macrofossils |
Preservation of anatomical detail: | good |
Temporal resolution: | snapshot |
Spatial resolution: | parautochthonous |
Collection methods and comments
Collection methods: | selective quarrying,field collection |
Collection size: | 7 specimens |
Reason for describing collection: | paleoecologic analysis |
Museum repositories: | USNM |
Metadata
Database number: | 10978 | ||
Authorizer: | H. Sims | Enterer: | S. Ostrowski |
Modifier: | C. Visaggi | Research group: | paleobotany |
Created: | 2001-07-08 22:13:26 | Last modified: | 2004-03-11 16:25:10 |
Access level: | the public | Released: | 2001-07-08 22:13:26 |
Creative Commons license: | CC BY |
Reference information
Primary reference:
4023. | ETE 425 | L. J. Hickey. 1977. Stratigraphy and paleobotany of the Golden Valley Formation (Early Tertiary) of western North Dakota. The Geological Society of America Memoir 150:1-183 [H. Sims/S. Ostrowski/J. Cassara] |